2500 € HT
                PV 
            
| MONTJEU BAY, 1996 | SADLER'S WELLS BAY, 1981 | NORTHERN DANCER BAY, 1961 | NEARCTIC Black, 1954 | 
| NATALMA BAY, 1957 | |||
| FAIRY BRIDGE BAY, 1975 | BOLD REASON BAY, 1968 | ||
| SPECIAL BAY, 1969 | |||
| FLORIPEDES BAY, 1985 | TOP VILLE BAY, 1976 | HIGH TOP Black, 1969 | |
| SEGA VILLE BAY, 1968 | |||
| TOUTE CY BAY, 1979 | TENNYSON BAY, 1970 | ||
| ADELE TOUMIGNON Grey, 1971 | |||
| GWYNN BAY, 1997 | DARSHAAN Black, 1981 | SHIRLEY HEIGHTS BAY, 1975 | MILL REEF BAY, 1968 | 
| HARDIEMMA BAY, 1969 | |||
| DELSY Black, 1972 | ABDOS Black, 1959 | ||
| KELTY BAY, 1965 | |||
| VICTORESS BAY, 1984 | CONQUISTADOR CIELO BAY, 1979 | MR PROSPECTOR BAY, 1970 | |
| K D PRINCESS Black, 1971 | |||
| ROYAL STATUTE BAY, 1969 | NORTHERN DANCER BAY, 1961 | ||
| QUEEN'S STATUTE BAY, 1954 | 
| Racing | Wins | Placers | Earnings | 
|---|
Entrance to Haras:
| Year | Products | Starters | Winners | Earnings | 
|---|
Les données sont fournies avec la permission de Weatherbys. 
Data is sourced
                    directly and with permission from Weatherbys.
PS - BAI , 1m62 - 2008
