2300 € HT
PV
NEW APPROACH ch., 2005 |
GALILEO b. , 1998 |
SADLER'S WELLS | NORTHERN DANCER |
FAIRY BRIDGE | |||
URBAN SEA | MISWAKI | ||
ALLEGRETTA | |||
PARK EXPRESS d.b., 1983 |
AHONOORA | LORENZACCIO | |
HELEN NICHOLS | |||
MATCHER | MATCH | ||
LACHINE II | |||
HYMN OF THE DAWN b. , 1999 |
PHONE TRICK b. , 1982 |
CLEVER TRICK | ICECAPADE |
KANKAKEE MISS | |||
OVER THE PHONE | FINNEGAN | ||
PRATTLE | |||
COLONIAL DEBUT b. , 1994 |
PLEASANT COLONY | HIS MAJESTY | |
SUN COLONY | |||
KITTIHAWK MISS | |||
Racing | Wins | Placers | Earnings |
---|
Entrance to Haras:
Year | Products | Starters | Winners | Earnings |
---|
Les données sont fournies avec la permission de Weatherbys.
Data is sourced directly and with permission from Weatherbys.
PS - BAI , 1m66 - 2013