PS, BAI , 1m60 , 2013
Breeder :Patrick Cosgrove and Dreams Ahead Syndicate
                3000 € HT
                PV 
            
| DREAM AHEAD BAY, 2008 | DIKTAT Black, 1995 | WARNING BAY, 1985 | KNOWN FACT BAY, 1977 | 
| SLIGHTLY DANGEROUS BAY, 1979 | |||
| ARVOLA Black, 1990 | SADLER'S WELLS BAY, 1981 | ||
| PARK APPEAL Black, 1982 | |||
| LAND OF DREAMS BAY, 1995 | CADEAUX GENEREUX Chestnut, 1985 | YOUNG GENERATION BAY, 1976 | |
| SMARTEN UP Chestnut, 1975 | |||
| SAHARA STAR Black, 1989 | GREEN DESERT BAY, 1983 | ||
| VAIGLY STAR BAY, 1979 | |||
| MATHUNA BAY, 2004 | TAGULA BAY, 1993 | TAUFAN BAY, 1977 | STOP THE MUSIC BAY, 1970 | 
| STOLEN DATE BAY, 1970 | |||
| TWIN ISLAND Chestnut, 1989 | STANDAAN Grey, 1976 | ||
| JOLLY WIDOW Chestnut, 1974 | |||
| SIGONELLA BAY, 1996 | PRIOLO BAY, 1987 | SOVEREIGN DANCER BAY, 1975 | |
| PRIMEVERE Dark bay, 1982 | |||
| STELLINA BAY, 1988 | CAERLEON BAY, 1980 | ||
| MARIELLA BAY, 1977 | 
| Racing | Wins | Placers | Earnings | 
|---|
Entrance to Haras:
| Year | Products | Starters | Winners | Earnings | 
|---|
Les données sont fournies avec la permission de Weatherbys. 
Data is sourced
                    directly and with permission from Weatherbys.
PS - BAI , 1m60 - 2013
