PS, BAI , 1m67 , 2013
Breeder :Ecurie Haras de Bouquetot SAS
                3000 € HT
                PV 
            
| SHAMARDAL BAY, 2002 | GIANT'S CAUSEWAY Chestnut, 1997 | STORM CAT Dark bay, 1983 | STORM BIRD BAY, 1978 | 
| TERLINGUA Chestnut, 1976 | |||
| MARIAH'S STORM BAY, 1991 | RAHY Chestnut, 1985 | ||
| IMMENSE BAY, 1979 | |||
| HELSINKI BAY, 1993 | MACHIAVELLIAN BAY, 1987 | MR PROSPECTOR BAY, 1970 | |
| COUP DE FOLIE BAY, 1982 | |||
| HELEN STREET BAY, 1982 | TROY BAY, 1976 | ||
| WATERWAY Dark chestnut, 1976 | |||
| CRYSTAL REEF BAY, 2005 | KING'S BEST BAY, 1997 | KINGMAMBO BAY, 1990 | MR PROSPECTOR BAY, 1970 | 
| MIESQUE BAY, 1984 | |||
| ALLEGRETTA Chestnut, 1978 | LOMBARD Chestnut, 1967 | ||
| ANATEVKA Chestnut, 1969 | |||
| CORALINE BAY, 1994 | SADLER'S WELLS BAY, 1981 | NORTHERN DANCER BAY, 1961 | |
| FAIRY BRIDGE BAY, 1975 | |||
| BAHAMIAN Chestnut, 1985 | MILL REEF BAY, 1968 | ||
| SORBUS BAY, 1975 | 
| Racing | Wins | Placers | Earnings | 
|---|
Entrance to Haras:
| Year | Products | Starters | Winners | Earnings | 
|---|
Les données sont fournies avec la permission de Weatherbys. 
Data is sourced
                    directly and with permission from Weatherbys.
PS - BAI , 1m67 - 2013
