1800 HT PV
AREION b. , 1995 |
BIG SHUFFLE d.b., 1984 |
SUPER CONCORDE | BOLD REASONING |
PRIME ABORD | |||
RAISE YOUR SKIRTS | ELEVATION | ||
STRINGS ATTACHED | |||
AERLEONA b. , 1988 |
CAERLEON | NIJINSKY | |
FORESEER | |||
ALATA | LE LEVANSTELL | ||
ALTAMURA | |||
DEVA ch., 1999 |
PLATINI ch., 1989 |
SURUMU | LITERAT |
SURAMA | |||
PRAIRIE DARLING | STANFORD | ||
PRAIRIE BELLE | |||
DIANA'S QUEST ch., 1992 |
RAINBOW QUEST | BLUSHING GROOM | |
I WILL FOLLOW | |||
DIANA DANCE | NORTHERN DANCER | ||
Racing | Wins | Placers | Earnings |
---|
Entrance to Haras:
Year | Products | Starters | Winners | Earnings |
---|
Les données sont fournies avec la permission de Weatherbys.
Data is sourced directly and with permission from Weatherbys.
PS - BAI , 1m68 - 2012