2000 € HT
                PV 
            
| AUTHORIZED Black, 2004 | MONTJEU BAY, 1996 | SADLER'S WELLS BAY, 1981 | NORTHERN DANCER , 1961 | 
| FAIRY BRIDGE , 1975 | |||
| FLORIPEDES BAY, 1985 | TOP VILLE , 1976 | ||
| TOUTE CY , 1979 | |||
| FUNSIE Black, 1999 | SAUMAREZ Black, 1987 | RAINBOW QUEST , 1981 | |
| FIESTA FUN , 1978 | |||
| VALLEE DANSANTE BAY, 1981 | LYPHARD , 1969 | ||
| GREEN VALLEY , 1967 | |||
| INSOUCIANCE BAY, 2000 | QUEST FOR FAME BAY, 1987 | RAINBOW QUEST BAY, 1981 | BLUSHING GROOM , 1974 | 
| I WILL FOLLOW , 1975 | |||
| ARYENNE Black, 1977 | GREEN DANCER , 1972 | ||
| AMERICAINE , 1968 | |||
| AWARDS CEREMONY Chestnut, 1986 | KAORU STAR Chestnut, 1965 | STAR KINGDOM , 1946 | |
| KAORU , 1955 | |||
| PARTY Chestnut, 1977 | LUNCHTIME , 1970 | ||
| WALTZ , 1967 | 
| Racing | Wins | Placers | Earnings | 
|---|
Entrance to Haras:
| Year | Products | Starters | Winners | Earnings | 
|---|
Les données sont fournies avec la permission de Weatherbys. 
Data is sourced
                    directly and with permission from Weatherbys.
PS - BAI F. , 1m65 - 2010
