2000 HT PV
PYRUS d.b., 1998 |
MR PROSPECTOR b. , 1970 |
RAISE A NATIVE | NATIVE DANCER |
RAISE YOU | |||
GOLD DIGGER | NASHUA | ||
SEQUENCE | |||
MOST PRECIOUS b. , 1985 |
NUREYEV | NORTHERN DANCER | |
SPECIAL | |||
MISS SUMMER | LUTHIER | ||
MISS MANON | |||
RON'S SECRET blk., 1992 |
EFISIO b. , 1982 |
FORMIDABLE | FORLI |
NATIVE PARTNER | |||
ELDORET | HIGH TOP | ||
BAMBURI | |||
PRIMROSE BANK b. , 1973 |
CHARLOTTOWN | CHARLOTTESVILLE | |
MELD | |||
NEPTUNE'S DAUGHTER | NEPTUNUS | ||
Racing | Wins | Placers | Earnings |
---|
Entrance to Haras:
Year | Products | Starters | Winners | Earnings |
---|
Les données sont fournies avec la permission de Weatherbys.
Data is sourced directly and with permission from Weatherbys.
PS - NOIPAN , 1m70 - 2006